The Women’s Golf Coaches Association has announced its latest Mizuno WGCA Coaches Poll. This is the third poll of the 2025 spring season.
Stanford received all first-place votes to remain at the top of the rankings in Division I, with Arkansas and Oregon holding firm at Nos. 2 and No. 3, respectively.
In Division II, Anderson University continues to hold the top spot after receiving 12 first-place votes.
Check out all of the WGCA coaches polls for April 11 below.
WGCA Mizuno Div. I Coaches Poll
Rank | University (First-place votes) | Points |
1 | Stanford (20) | 500 |
2 | Arkansas | 469 |
3 | Oregon | 452 |
4 | Florida State | 436 |
5 | South Carolina | 428 |
6 | Texas | 398 |
7 | USC | 384 |
8 | Arizona State | 371 |
9 | Wake Forest | 336 |
10 | Northwestern Uniersity | 321 |
11 | LSU | 298 |
12 | North Carolina | 264 |
13 | Virginia | 254 |
14 | Auburn | 240 |
15 | TCU | 210 |
16 | Arizona | 173 |
17 | Ohio State | 172 |
18 | Texas A&M | 154 |
19 | Mississippi | 148 |
20 | Vanderbilt | 134 |
21 | Mississippi State | 110 |
22 | Kansas | 84 |
23 | Duke | 56 |
24 | Florida | 44 |
25 | Michigan State | 24 |
Others receiving votes: Houston (17); North Carolina State (14); UCLA (5); Georgia Southern (2); Virginia Tech (2)
WGCA Mizuno Div. II Coaches Poll
Rank | University (First-place votes) | Points |
1 | Anderson (12) | 396 |
2 | Flagler College (1) | 376 |
3 | Wingate (3) | 375 |
4 | Dallas Baptist | 349 |
5 | Findlay | 339 |
6 | Lynn | 311 |
7 | California State San Marcos | 302 |
8 | Nova Southeastern | 271 |
9 | St. Mary's (Texas) | 250 |
10 | Grand Valley State | 245 |
11 | Lee | 232 |
12 | Tampa | 207 |
13 | West Texas A&M | 205 |
14 | Rollins College | 189 |
15 | North Georgia | 173 |
16 | Texas at Tyler | 156 |
17 | Saint Leo | 135 |
18 | Missouri-St. Louis | 96 |
T19 | Lander | 93 |
T19 | Palm Beach Atlantic | 93 |
21 | Central Missouri | 90 |
22 | West Florida | 64 |
23 | Simon Fraser | 61 |
24 | Florida Southern College | 50 |
T25 | Lincoln Memorial | 33 |
T25 | Rogers State | 33 |
Others receiving ...