The UHSAA revealed its debut 2025 RPI rankings for high school baseball Tuesday morning. With a month left in the regular season, expect plenty of shake-up between now and when the final brackets are announced, but clear front runners have emerged in several classifications.
The teams who claimed RPI top billing in their respective classifications at the midway point of the season are American Fork (6A), Maple Mountain (5A), Desert Hills (4A), Canyon View (3A) and Beaver (2A).
The RPI rankings are used to seed the playoffs and are based 45% on winning percentage, 45% on opponents’ winning percentage and 10% on opponents’ opponents winning percentage. This is the fourth year the formula is using a 45-45-10 calculation.
In the latest Deseret News weekly rankings, the top team in each classification are American Fork (6A), Maple Mountain (5A), Desert Hills (4A), Union (3A) and South Sevier (2A).
Here’s a look at the detailed RPI rankings for each classification:
Class 6A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L |
---|---|---|---|---|---|---|
1 | American Fork | 0.710 | 0.889 | 0.548 | 0.630 | 8-1 |
2 | Mountain Ridge | 0.709 | 0.714 | 0.732 | 0.579 | 5-2 |
3 | Pleasant Grove | 0.671 | 0.889 | 0.463 | 0.620 | 8-1 |
4 | Fremont | 0.655 | 0.625 | 0.719 | 0.502 | 5-3 |
5 | Skyridge | 0.652 | 0.778 | 0.551 | 0.537 | 7-2 |
6 | Lone Peak | 0.629 | 0.833 | 0.436 | 0.577 | 5-1 |
7 | Lehi | 0.593 | 0.556 | 0.641 | 0.551 | 5-4 |
8 | Herriman | 0.592 | 0.667 | 0.530 | 0.538 | 6-3 |
9 | Bingham | 0.583 | 0.714 | 0.454 | 0.572 | 5-2 |
10 | Corner Canyon | 0.561 | 0.556 | 0.590 | 0.458 | 5-4 |
11 | Davis | 0.555 | 0.556 | 0.559 | 0.532 | 5-4 |
12 | Riverton | 0.547 | 0.750 | 0.335 | 0.591 | 6-2 |
13 | Westlake | 0.455 | 0.500 | 0.391 | 0.536 | 4-4 |
14 | Syracuse | 0.447 | 0.286 | 0.588 | 0.538 | 2-5 |
15 | Farmington | 0.405 | 0.200 | 0.598 | 0.460 | 2-8 |
16 | Copper ...
Topics in this Story |