Final boys basketball stats: Which players led the Marion area in 2024-25?
Here are the high school boyss basketball statistical leaders from the Marion area in 2024-25:
Scoring
PLAYER | G | PT | AVG |
Miles Hall, NU | 22 | 482 | 21.9 |
Boston Pearson, MH | 24 | 441 | 18.4 |
Jax Wenger, N'mor | 21 | 374 | 17.8 |
A.J. Brehm, Card. | 27 | 459 | 17.0 |
Warren Garrison, Card. | 27 | 456 | 16.9 |
Gage Baker, MG | 23 | 363 | 15.8 |
Talan Blankenship, GC | 21 | 331 | 15.8 |
Carter Myers, RV | 27 | 376 | 13.9 |
Lathan McCants, Ple. | 24 | 330 | 13.8 |
Chase Smith, RV | 27 | 367 | 13.6 |
Trevor Brubaker, N'mor | 24 | 327 | 13.6 |
Logan Thrapp, MH | 24 | 314 | 13.1 |
Eric Gottfried, Rid. | 21 | 274 | 13.0 |
Sawyer Weston, RV | 27 | 342 | 12.7 |
Toby Rogers, High. | 23 | 292 | 12.7 |
Tyler Krebehenne, NU | 22 | 274 | 12.5 |
Chase Ebert, RV | 27 | 290 | 10.7 |
Rowan Fitzpatrick, MG | 23 | 247 | 10.7 |
Nate Freshour, Elg. | 23 | 246 | 10.7 |
Brayden Lackey, Card. | 27 | 278 | 10.3 |
Evan Ricketts, Rid. | 23 | 237 | 10.3 |
Nicholas Hajjar, NU | 22 | 227 | 10.3 |
Evan Sickmiller, Ple. | 24 | 230 | 9.6 |
Peyton Zempter, Elg. | 23 | 214 | 9.3 |
Journey Williamson, Card. | 25 | 231 | 9.2 |
A.J. Bower, N'mor | 24 | 207 | 8.6 |
Final boys basketball standings: Which teams won titles in 2024-25 in the Marion area?
Final girls basketball stats: Which players led the Marion area in 2024-25?
Girls basketball: All-Stars revealed: Marion Star announces its girls basketball honorees for 2024-25
Rebounds
PLAYER | G | RB | AVG |
Evan Ricketts, Rid. | 23 | 201 | 8.7 |
Gage Baker, MG | 23 | 191 | 8.3 |
Brayden Lackey, Card. | 27 | 207 | 7.7 |
Jax Wenger, N'mor | 21 | 158 | 7.5 |
Boston Pearson, MH | 24 | 171 | 7.1 |
Evan Sickmiller, Ple. | 24 | 156 | 6.5 |
Miles Hall, NU | 22 | 144 | 6.5 |
Landon French, Elg. | 21 | 128 | 6.1 |
Carter Myers, RV | 27 | 158 | 5.9 |
Logan Thrapp, MH | 24 | 130 | 5.4 |
Brayden Townsend, Rid. | 23 | 125 | 5.4 |
Max Keller, GC | 16 | 87 | 5.4 |
Landen Keller, MH | 24 | 123 | 5.1 |
Carson Trainer, MG | 22 | 113 | 5.1 |
Journey Williamson, Card. | 25 | 124 | 5.0 |
Michell Askew, Elg. | 23 | 115 | 5.0 |
Assists
PLAYER | G | AST | AVG |
Logan Thrapp, MH | 24 | 171 | 7.1 |
Chase Ebert, RV | 27 | 156 | 5.8 |
Kalin Briggs, Card. | 27 | 130 | 4.8 |
Aden Wagner, GC | 20 | 95 | 4.8 |
Rowan Fitzpatrick, MG | 23 | 108 | 4.7 |
A.J. Brehm, Card. | 27 | 110 | 4.1 |
Nash Lust, Elg. | 23 | 94 | 4.1 |
Jax Wenger, N'mor | 21 | 87 | 4.1 |
Tyler Krebehenne, NU | 22 | 81 | 3.7 |
Sawyer Weston, RV | 27 | 93 | 3.4 |
Lathan McCants, Ple. | 24 | 81 | 3.4 |
Chase Smith, RV | 27 | 86 | 3.2 |
Trevor Brubaker, N'mor | 24 | 76 | 3.2 |
Landen Keller, MH | 24 | 71 | 3.0 |
Billy Wren, Rid. | 21 | 56 | 2.7 |
Nicholas Hajjar, NU | 22 | 56 | 2.5 |
Eric Gottfried, Rid. | 21 | 52 | 2.5 |
Boston Pearson, MH | 24 | 55 | 2.3 |
Carson Trainer, MG | 22 | 51 | 2.3 |
Cole Cuffman, N'mor | 23 | 51 | 2.2 |
Brogan Weston, Rid. | 23 | 51 | 2.2 |
A.J. Bower, N'mor | 24 | 47 | 2.0 |
Hayden Somerlot, MG | 23 | 46 | 2.0 |
Gage Beacom, GC | 21 | 42 | 2.0 |
Steals
PLAYER | G | ST | AVG |
Aden Wagner, GC | 20 | 50 | 2.5 |
Jax Wenger, N'mor | 21 | 50 | 2.4 |
Warren Garrison, Card. | 27 | 59 | 2.2 |
A.J. Brehm, Card. | 27 | 58 | 2.1 |
Kalin Briggs, Card. | 27 | 56 | 2.1 |
Chase Smith, RV | 27 | 56 | 2.1 |
Hayden Somerlot, MG | 23 | 47 | 2.0 |
Miles Hall, NU | 22 | 43 | 2.0 |
Eric Gottfried, Rid. | 21 | 43 | 2.0 |
Chase Ebert, RV | 27 | 50 | 1.9 |
Trevor Brubaker, N'mor | 24 | 46 | 1.9 |
Cole Cuffman, N'mor | 23 | 38 | 1.7 |
Nash Lust, Elg. | 23 | 37 | 1.6 |
Kayden Paz, MH | 24 | 37 | 1.5 |
Nate Freshour, Elg. | 23 | 35 | 1.5 |
Evan Ricketts, Rid. | 23 | 35 | 1.5 |
Gage Baker, MG | 23 | 34 | 1.5 |
Ayden Salyer, Rid. | 23 | 34 | 1.5 |
Tyler Krebehenne, NU | 22 | 33 | 1.5 |
Billy Wren, Rid. | 21 | 31 | 1.5 |
3-Pointers
PLAYER | G | 3S |
Miles Hall, NU | 22 | 78 |
Warren Garrison, Card. | 27 | 77 |
Lathan McCants, Ple. | 24 | 63 |
Chase Smith, RV | 27 | 62 |
Eric Gotfried, Rid. | 21 | 48 |
Hayden Somerlot, MG | 23 | 42 |
Nickolas Hajjar, NU | 22 | 41 |
Jax Wenger, N'mor | 21 | 39 |
Peyton Zempter, Elg. | 23 | 37 |
Trevor Brubaker, N'mor | 24 | 37 |
A.J. Bower, N'mor | 24 | 35 |
Talan Blankenship, GC | 21 | 33 |
Boston Pearson, MH | 24 | 32 |
Rowan Fitzpatrick, MG | 23 | 31 |
Carter Myers, RV | 27 | 31 |
Toby Rogers, High. | 23 | 27 |
Logan Thrapp, MH | 24 | 26 |
Journey Williamson, Card. | 25 | 26 |
Trevor Black, N'more | 24 | 25 |
Alec Columber, Ple. | 24 | 24 |
Cole Fricke, MG | 22 | 23 |
Chase Ebert, RV | 27 | 23 |
Timani Barber, MH | 24 | 22 |
Dainon Lindsey, NU | 20 | 20 |
Parker Iden, MH | 23 | 20 |
rmccurdy@gannett.com
419-610-0998
X @McMotorsport
Instagram @rob_mccurdy_star
This article originally appeared on Marion Star: Final 2024-25 Marion-area boys basketball statistics
Read more at Yahoo Sports
-
VOTE: Who was the top boys basketball player in the Gaylord area in 2024-25?
The GHT Player of the Year and All-Area teams will come later this week. Now, here is your chance to make your voice heard:Yahoo Sports - 4d -
Who was the best high school boys basketball player in Cheboygan area? Vote here!
Several Cheboygan-area high school boys basketball players stood out this past campaign. Be sure to cast your vote for the top player in the area.Yahoo Sports - 4d -
2025 Softball Preview: Questions to be answered by Marion-area teams this season
Here are some questions that will be answered during the 2025 high school softball season for Marion-area teams.Yahoo Sports - 2d -
Vote for Louisville-area boys basketball Player of the Year before polls close Thursday
Vote for The Courier Journal high school boys basketball Player of the Year for the Louisville area. The poll closes Thursday. Meet the nominees.Yahoo Sports - 4d -
2025 Marion-area softball preview capsules: A closer look at all 10 teams
Here is a capsule look at the Marion-area's 10 high school softball teams heading into the 2025 season:Yahoo Sports - 2d -
7 El Paso boys and girls high school basketball players earn 2025 All-State honors
Seven El Paso boys and girls high school basketball players earn All-State honors for the 2024-25 season in Texas.Yahoo Sports - 2d -
Illinois high school boys basketball all-state teams: Coaches pick top IHSA players
The Illinois Basketball Coaches Association announced its all-state teams for the 2024-25 IHSA boys basketball season.Yahoo Sports - 6d -
Here are the 2025 Big 12 all-conference boys and girls basketball teams
The Big 12 Conference named its top Illinois high school athletes for 2024-25 in boys and girls basketball. Here's the full list.Yahoo Sports - 1d -
Bowling: Final boys and girls rankings, highlights of the 2024-25 season
See which teams finished No. 1 in the North Jersey rankings, plus final standings and highlights from the 2024-25 season.Yahoo Sports - 1d
More from Yahoo Sports
-
Ohio State women's basketball vs Montana State in NCAA Tournament first round
It's Ohio State women's basketball vs Montana State in the first round of March Madness. Follow for scores, NCAA Tournament updates from the game.Yahoo Sports - 48m -
Golden Knights' Pavel Dorofeyev Records A Hat Trick As He Hits The 30-Goal Mark
The Vegas Golden Knights ran the Boston Bruins out of T-Mobile Arena last night, and it was headlined by Russian forward Pavel Dorofeyev.Yahoo Sports - 1h -
Blue Jays president confident Vladimir Guerrero Jr. will resign after rejecting deal: 'I think we're going to sign him'
Vladimir Guerrero Jr. turned down a reported $500 million extension, but the Blue Jays still believe a deal will happen.Yahoo Sports - 4h -
Pogacar looking to end Milan-San Remo 'torment' with possible early attack up the Cipressa ascent
Tadej Pogacar has developed a love-hate relationship with the Milan-San Remo race over the years. “Milan-San Remo is probably the race that will torment me for the longest time,” the three-time ...Yahoo Sports - 6h -
Keys to the Game and Scouting Look: UConn
Here’s a look at what Coach of the Year candidate Dennis Gates’ 15th-ranked Missouri squad brings to the tableYahoo Sports - 7h
More in Sports
-
Poch after loss: Wearing U.S. shirt 'not enough'
Mauricio Pochettino was left visibly frustrated after the USMNT's shock 1-0 defeat to Panama in the Concacaf Nations League, bluntly telling his players it was not enough to just simply show up in ...ESPN - 49m -
Skenes' 1-of-1 rookie card fetches record $1.11M
Pirates pitcher Paul Skenes' 2024 Topps Chrome Update MLB debut patch autograph card sold for a stunning $1.11 million, including buyer's premium.ESPN - 49m -
Bronny has season-high 17 points in Lakers' loss
Bronny James scored a season-high 17 points on 7-for-10 shooting and added five assists, three rebounds and a block in 30 minutes of playing time against the Bucks.ESPN - 49m -
Wood carded for signing autographs in NZ win
Chris Wood picked up a yellow card for signing autographs and taking pictures with fans during New Zealand's win over Fiji in their World Cup qualifier on Thursday.ESPN - 49m -
Sources: Free agent QB Rodgers visits Steelers
Free agent quarterback Aaron Rodgers is visiting with the Steelers at the team's practice facility, sources confirmed to ESPN.ESPN - 49m