WVSports.com and Rivals.com have partnered with Pro Football Focus. PFF is the best advanced statistical database in football. Throughout the season, our team of writers will utilize PFF's stats, grades, and analytics to better inform West Virginia fans.
Weekly we will provide snap counts the offense at each individual position on the roster.
So here is who returns on defense for the 2025 season including transfers and the snaps they played in the 2024 season.
Player | Snaps | Games |
---|---|---|
Asani Redwood | 372 | 13 |
Hammond Russell | 325 | 13 |
Braden Siders* | 280 | 8 |
Nate Gabriel | 127 | 12 |
Edward Vesterinen | 46 | 2 |
Elijah Kinsler | 27 | 3 |
Makai Byerson | 3 | 1 |
Player | Snaps | Games |
---|---|---|
Chase Wilson* | 788 | 13 |
Jimmori Robinson* | 528 | 13 |
Reid Carrico | 282 | 12 |
Ben Cutter | 122 | 13 |
Caden Biser | 35 | 4 |
Ashton Woods* | 2 | 6 |
Curtis Jones | 1 | 1 |
Player | Snaps | Games |
---|---|---|
Fred Perry* | 749 | 12 |
Jordan Walker* | 749 | 12 |
Keke Tarnue | 414 | 11 |
Israel ... Topics in this Story |