Brian Harman prevailed in difficult weekend conditions at TPC San Antonio to capture the Valero Texas Open.
It marked Harman's first PGA Tour title since claiming the claret jug at the 2023 Open Championship.
Here is the final leaderboard for those who made the cut in San Antonio, Texas:
POS. | PLAYER | SCORE | R1 | R2 | R3 | R4 |
1 | B. Harman | -9 | 66 | 66 | 72 | 70 |
T2 | R. Gerard | -6 | 73 | 66 | 74 | 69 |
T2 | A. Novak | -6 | 68 | 70 | 69 | 70 |
4 | M. McNealy | -5 | 68 | 72 | 71 | 72 |
T5 | B. Cauley | -4 | 70 | 72 | 72 | 70 |
T5 | T. Olesen | -4 | 70 | 72 | 74 | 68 |
T5 | C. Kim | -4 | 69 | 71 | 73 | 71 |
T5 | C. Ramey | -4 | 72 | 68 | 70 | 74 |
T5 | P. Fishburn | -4 | 70 | 72 | 74 | 68 |
T5 | R. Hisatsune | -4 | 70 | 67 | 73 | 74 |
T5 | T. Hoge | -4 | 72 | 68 | 68 | 71 |
T12 | J. Spieth | -3 | 67 | 73 | 73 | 72 |
T12 | N. Lashley | -3 | 74 | 67 | 74 | 70 |
T12 | K. Mitchell | -3 | 64 | 72 | 73 | 76 |
T12 | H. Norlander | -3 | 72 | 67 | 73 | 73 |
T12 | A. Tosti | -3 | 70 | 71 | 71 | 73 |
T12 | S. Valimaki | -3 | 70 | 70 | 70 | 75 |
T18 | E. Grillo | -2 | 69 | 69 | 74 | 74 |
T18 | Z. Johnson | -2 | 71 | 68 | 73 | 74 |
T18 | M. Kuchar | -2 | 70 | 72 | 73 | 71 |
T18 | C. Conners | -2 | 71 | 71 | 70 | 74 |
T18 | D. McCarthy | -2 | 71 | 68 | 72 | 75 |
T18 | D. Ghim | -2 | 70 | 70 | 74 | 72 |
T18 | Cam. Young | -2 | 71 | 70 | 74 | 71 |
...
Topics in this Story |