The Masters Tournament began in 1934, with Horton Smith becoming the first champion. Scottie Scheffler, for the second time, became the latest winner, prevailing in the 88th edition at Augusta National Golf Club.
With the 89th Masters underway in Augusta, Georgia, here’s a look at the players who have won the season’s first major. (* = won in playoff; multiple wins marked in parenthesis; no tournament held from 1943-45 because of World War II):
YEAR | CHAMPION | SCORE | TOTAL |
2024 | Scottie Scheffler (2) | −11 | 277 |
2023 | Jon Rahm | −12 | 276 |
2022 | Scottie Scheffler | −10 | 278 |
2021 | Hideki Matsuyama | −10 | 278 |
2020 | Dustin Johnson | −20 | 268 |
2019 | Tiger Woods (5) | −13 | 275 |
2018 | Patrick Reed | −15 | 273 |
2017 | Sergio García | −9 | 279 |
2016 | Danny Willett | −5 | 283 |
2015 | Jordan Spieth | −18 | 270 |
2014 | Bubba Watson (2) | −8 | 280 |
2013 | Adam Scott | −9 | 279 |
2012 | Bubba Watson | −10 | 278 |
2011 | Charl Schwartzel | −14 | 274 |
2010 | Phil Mickelson (3) | −16 | 272 |
2009 | Angel Cabrera | −12 | 276 |
2008 | Trevor Immelman | −8 | 280 |
2007 | Zach Johnson | +1 | 289 |
2006 | Phil Mickelson (2) | −7 | 281 |
2005 | Tiger Woods (4) | −12 | 276 |
2004 | Phil Mickelson | −9 | 279 |
2003 | Mike Weir | −7 | 281 |
2002 | Tiger Woods (3) | −12 | 276 |
2001 | Tiger Woods (2) | −16 | 272 |
2000 | Vijay Singh | −10 | 278 |
1999 | Jose Maria Olazabal (2) | −8 | 280 |
1998 | Mark O’Meara | −9 | 279 |
1997 | Tiger Woods | −18 | 270 |
1996 | Nick Faldo (3) | −12 | 276 |
1995 | Ben Crenshaw (2) | −14 | 274 |
...
|