Brian Harman won the Valero Texas Open for his first PGA Tour title since the 2023 Open Championship. With his fourth career PGA Tour win, Harman collected $1.71 million. Ryan Gerard finished second, earning $1,035,500.
The final few holes proved to be a big loss for Andrew Novak — and not just on the leaderboard. He was challenging Harman for the win but bogeyed Nos. 15, 17 and 18. Leaving his par putt short on the 72nd hole dropped him into a tie for third with Maverick McNealy, a $285,000 difference between that and a two-way tie for second (nearly half-a-million less than solo second).
Here's a look at the prize money distribution of the $9.5 million purse at TPC San Antonio:
POSITION | PLAYER | EARNINGS |
1 | Brian Harman | $1,710,000 |
2 | Ryan Gerard | $1,035,500 |
T3 | Maverick McNealy | $560,500 |
T3 | Andrew Novak | $560,500 |
T5 | Patrick Fishburn | $304,000 |
T5 | Thorbjorn Olesen | $304,000 |
T5 | Bud Cauley | $304,000 |
T5 | Chan Kim | $304,000 |
T5 | Chad Ramey | $304,000 |
T5 | Ryo Hisatsune | $304,000 |
T5 | Tom Hoge | $304,000 |
T12 | Nate Lashley | $182,875 |
T12 | Jordan Spieth | $182,875 |
T12 | Alejandro Tosti | $182,875 |
T12 | Henrik Norlander | $182,875 |
T12 | Sami Valimaki | $182,875 |
T12 | Keith Mitchell | $182,875 |
T18 | Matt Kuchar | $113,050 |
T18 | Cameron Young | $113,050 |
T18 | Chandler Phillips | $113,050 |
T18 | Doug Ghim | $113,050 |
T18 | Corey Conners | $113,050 |
T18 | Zach Johnson | $113,050 |
T18 | Emiliano Grillo | $113,050 |
T18 | Denny McCarthy | $113,050 |
T26 | Eric Cole | $72,200 |
T26 | J.T. Poston | $72,200 |
T26 | Matt Wallace | $72,200 |
T26 | Harry Hall | $72,200 |
T30 | Daniel Berger | $62,225 |
T30 | Rickie Fowler | $62,225 |
T30 | Harry Higgs | $62,225 |
T33 | Jesper Svensson | $50,666 |
T33 | Steven Fisk | $50,666 |
T33 | William Mouw | $50,666 |
T33 | Ben James (a) | $0 |
T33 | Quade Cummins | $50,666 |
T33 | Antoine Rozner | ...
Topics in this Story |