The Players Championship: Every winner through the years
Rory McIlroy won the 51st Players Championship, defeating J.J. Spaun in a three-hole aggregate playoff Monday, following a lengthy weather suspension the day prior.
This is the second time McIlroy has won The Players. Here's a full look at the past champions as well as where the PGA Tour's flagship event has been contested over the years.
- 1982-present: TPC Sawgrass, Stadium Course (Florida)
- 1977-81: Sawgrass Country Club (Florida)
- 1976: Inverrary Country Club (Florida)
- 1975: Colonial Country Club (Texas)
- 1974: Atlanta Country Club (Georgia)
YEAR | CHAMPION | SCORE | EARNINGS |
2025 | Rory McIlroy | 274 (-12) | $4,500,000 |
2024 | Scottie Scheffler | 266 (-20) | $4,500,000 |
2023 | Scottie Scheffler | 271 (-17) | $4,500,000 |
2022 | Cameron Smith | 275 (-13) | $3,600,000 |
2021 | Justin Thomas | 274 (-14) | $2,700,000 |
2020 | No event (pandemic) | N/A | N/A |
2019 | Rory McIlroy | 272 (-16) | $2,250,000 |
2018 | Webb Simpson | 270 (-18) | $1,980,000 |
2017 | Si-woo Kim | 278 (-10) | $1,890,000 |
2016 | Jason Day | 273 (-15) | $1,890,000 |
2015 | Rickie Fowler | 276 (-12) | $1,800,000 |
2014 | Martin Kaymer | 275 (-13) | $1,800,000 |
2013 | Tiger Woods | 275 (-13) | $1,710,000 |
2012 | Matt Kuchar | 275 (-13) | $1,710,000 |
2011 | K.J. Choi | 275 (-13) | $1,710,000 |
2010 | Tim Clark | 272 (-16) | $1,710,000 |
2009 | Henrik Stenson | 276 (-12) | $1,710,000 |
2008 | Sergio Garcia | 283 (-5) | $1,170,000 |
2007 | Phil Mickelson | 277 (-11) | $1,620,000 |
2006 | Stephen Ames | 274 (-14) | $1,440,000 |
2005 | Fred Funk | 279 (-9) | $1,440,000 |
2004 | Adam Scott | 276 (-12) | $1,440,000 |
2003 | Davis Love III | 271 (-17) | $1,440,000 |
2002 | Craig Perks | 280 (-8) | $1,080,000 |
2001 | Tiger Woods | 274 (-14) | $1,080,000 |
2000 | Hal Sutton | 278 (-10) | $1,080,000 |
1999 | David Duval | 285 (-3) | $900,000 |
1998 | Justin Leonard | 278 (-10) | $720,000 |
1997 | Steve Elkington | 272 (-16) | $630,000 |
1996 | Fred Couples | 270 (-18) | $630,000 |
1995 | Lee Janzen | 283 (-5) | $540,000 |
1994 | Greg Norman | 264 (-24) | $450,000 |
1993 | Nick Price | 270 (-18) | $450,000 |
1992 | Davis Love III | 273 (-15) | $324,000 |
1991 | Steve Elkington | 276 (-12) | $288,000 |
1990 | Jodie Mudd | 278 (-10) | $270,000 |
1989 | Tom Kite | 279 (-9) | $243,000 |
1988 | Mark McCumber | 273 (-15) | $225,000 |
1987 | Sandy Lyle | 274 (-14) | $180,000 |
1986 | John Mahaffey | 275 (-13) | $162,000 |
1985 | Calvin Peete | 274 (-14) | $162,000 |
1984 | Fred Couples | 277 (-11) | $144,000 |
1983 | Hal Sutton | 283 (-5) | $126,000 |
1982 | Jerry Pate | 280 (-8) | $90,000 |
1981 | Raymond Floyd | 285 (-3) | $72,000 |
1980 | Lee Trevino | 278 (-10) | $72,000 |
1979 | Lanny Wadkins | 283 (-5) | $72,000 |
1978 | Jack Nicklaus | 289 (+1) | $60,000 |
1977 | Mark Hayes | 289 (+1) | $60,000 |
1976 | Jack Nicklaus | 269 (-19) | $60,000 |
1975 | Al Geiberger | 270 (-10) | $50,000 |
1974 | Jack Nicklaus | 272 (-16) | $50,000 |
Read more at Yahoo Sports
-
The Players Championship has gone to a Monday finish eight times, five at TPC Sawgrass
The Players Championship started in 1974 and through 50 stagings of the event, there has only been a Monday finish eight times.Yahoo Sports - 1d -
The Players Championship 2025: Odds, favorites, predictions at TPC Sawgrass
Here's a look at the betting favorites for this week's PGA Tour event, The Players Championship.Yahoo Sports - 5d -
Lions watch: The players who improved – or harmed – their chances during Six Nations
British and Irish Lions selection was a constant talking point throughout the Six Nations Championship. In almost every position there have been at least three or four players who have stood out, ...Yahoo Sports - 8h -
Rory McIlroy's career PGA Tour wins: A list of every event McIlroy has won on Tour
Rory McIlroy collected his 28th career PGA Tour win at The Players Championship. Here's all of his Tour titles.Yahoo Sports - 4h -
What is The Players Championship playoff format?
Here's the playoff format for Rory McIlroy and J.J. Spaun at The Players Championship.Yahoo Sports - 6h -
What is the Players Championship playoff format? How many playoffs have there been?
Through the years, there's only been five playoffs with the most recent one in 2015.Yahoo Sports - 1d -
PGA Tour career wins list: Players with most victories in Tour history
Players who have won at least 25 career titles on the PGA Tour.Yahoo Sports - 4h -
After 18 holes at 2025 Players Championship, who's in danger of missing the cut?
The cut at the 2025 Players Championship will be the top 65 and ties.Yahoo Sports - 3d -
What does The Players Championship winner get?
The Players champion gets far more than just a shiny, gold trophy.Yahoo Sports - 18h
More from Yahoo Sports
-
Bucs attached to Scouting Combine star in new mock draft
Nick Emmanwori is the latest defender to be attached to the Bucs during the mock draft season.Yahoo Sports - 10m -
Braves' Spencer Strider sparkles in 1st spring start as he comes back from Tommy John surgery
Yahoo Sports - 11m -
Auburn's March Madness 2025 bracket considered the toughest by USA TODAY's Blake Toppmeyer
USA TODAY's Blake Toppmeyer predicts Auburn to run into a 'boobytrap' as the south region's top seed.Yahoo Sports - 13m -
How to watch the 2025 Valspar Championship on NBC, Golf Channel and more
The final stop of the PGA Tour's Florida Swing is here. Here's how to keep up with the action.Yahoo Sports - 13m -
Premiership to introduce away ends for rugby fans
Away sections are coming to the Gallagher Premiership with the league set to introduce two trials at the end of April. Telegraph Sport understands that the trials will take place at two fixtures – ...Yahoo Sports - 14m
More in Sports
-
Antonio vows to return to football after car crash
West Ham United forward Michail Antonio has insisted he will play professional football again after he recovers from being involved in a near-fatal road traffic collision in December.ESPN - 9m -
Bucs attached to Scouting Combine star in new mock draft
Nick Emmanwori is the latest defender to be attached to the Bucs during the mock draft season.Yahoo Sports - 10m -
Braves' Spencer Strider sparkles in 1st spring start as he comes back from Tommy John surgery
Yahoo Sports - 11m -
Auburn's March Madness 2025 bracket considered the toughest by USA TODAY's Blake Toppmeyer
USA TODAY's Blake Toppmeyer predicts Auburn to run into a 'boobytrap' as the south region's top seed.Yahoo Sports - 13m -
How to watch the 2025 Valspar Championship on NBC, Golf Channel and more
The final stop of the PGA Tour's Florida Swing is here. Here's how to keep up with the action.Yahoo Sports - 13m