The Players Championship 2025 results: Final-round scores at TPC Sawgrass
Seventy-two holes down but more to play as Rory McIlroy and J.J. Spaun will determine The Players Championship winner in a Monday playoff.
The winner will take home $4.5 million and a bevy of other perks.
The rest of the tournament, however, has been determined and here's how things have played out on the Stadium Course at TPC Sawgrass:
Pos. | Player | Score | R1 | R2 | R3 | R4 |
T1 | R. McIlroy | -12 | 67 | 68 | 73 | 68 |
T1 | J. Spaun | -12 | 66 | 68 | 70 | 72 |
T3 | L. Glover | -10 | 66 | 70 | 71 | 71 |
T3 | T. Hoge | -10 | 71 | 70 | 71 | 66 |
T3 | A. Bhatia | -10 | 67 | 66 | 75 | 70 |
T6 | B. Cauley | -9 | 68 | 71 | 66 | 74 |
T6 | C. Conners | -9 | 71 | 71 | 66 | 71 |
T6 | D. Walker | -9 | 73 | 70 | 66 | 70 |
9 | R. Macintyre | -8 | 69 | 70 | 72 | 69 |
T10 | C. Morikawa | -7 | 70 | 65 | 77 | 69 |
T10 | D. Thompson | -7 | 72 | 68 | 71 | 70 |
T12 | P. Cantlay | -6 | 69 | 70 | 70 | 73 |
T12 | J. Knapp | -6 | 69 | 68 | 72 | 73 |
T14 | S. Ryder | -5 | 68 | 71 | 72 | 72 |
T14 | T. Fleetwood | -5 | 71 | 66 | 75 | 71 |
T14 | S. Straka | -5 | 70 | 68 | 71 | 74 |
T14 | A. Smalley | -5 | 68 | 67 | 72 | 76 |
T14 | D. McCarthy | -5 | 68 | 74 | 70 | 71 |
T14 | A. Rai | -5 | 68 | 74 | 72 | 69 |
T20 | K. Bradley | -4 | 70 | 72 | 72 | 70 |
T20 | S. Lowry | -4 | 72 | 71 | 74 | 67 |
T20 | S. Jaeger | -4 | 68 | 71 | 70 | 75 |
T20 | D. Berger | -4 | 70 | 73 | 69 | 72 |
T20 | R. Fox | -4 | 72 | 70 | 72 | 70 |
T20 | S. Scheffler | -4 | 69 | 70 | 72 | 73 |
T20 | M. Lee | -4 | 67 | 66 | 78 | 73 |
T20 | M. McGreevy | -4 | 68 | 71 | 70 | 75 |
T20 | J. Highsmith | -4 | 69 | 72 | 73 | 70 |
T20 | M. McCarty | -4 | 70 | 69 | 75 | 70 |
T30 | H. English | -3 | 72 | 66 | 76 | 71 |
T30 | R. Henley | -3 | 72 | 70 | 74 | 69 |
T30 | W. Zalatoris | -3 | 70 | 66 | 78 | 71 |
T33 | J. Thomas | -2 | 78 | 62 | 73 | 73 |
T33 | J. Poston | -2 | 73 | 68 | 69 | 76 |
T33 | T. Moore | -2 | 71 | 68 | 73 | 74 |
T33 | K. Kitayama | -2 | 72 | 70 | 78 | 66 |
T33 | R. Hoey | -2 | 73 | 69 | 78 | 66 |
T38 | S. Kim | -1 | 71 | 70 | 78 | 68 |
T38 | J. Lower | -1 | 72 | 71 | 71 | 73 |
T38 | T. Pendrith | -1 | 69 | 70 | 73 | 75 |
T38 | D. Riley | -1 | 74 | 66 | 73 | 74 |
T42 | B. Horschel | E | 67 | 71 | 77 | 73 |
T42 | C. Kirk | E | 70 | 71 | 70 | 77 |
T42 | M. Kuchar | E | 71 | 71 | 73 | 73 |
T42 | H. Springer | E | 72 | 69 | 75 | 72 |
T42 | T. Kim | E | 70 | 73 | 69 | 76 |
T42 | M. Meissner | E | 74 | 69 | 70 | 75 |
T42 | J. Svensson | E | 72 | 70 | 72 | 74 |
T42 | R. Gerard | E | 72 | 69 | 69 | 78 |
T50 | B. Hossler | 1 | 70 | 69 | 77 | 73 |
T50 | J. Bridgeman | 1 | 69 | 69 | 76 | 75 |
T52 | B. An | 2 | 73 | 69 | 76 | 72 |
T52 | S. Theegala | 2 | 73 | 67 | 77 | 73 |
T54 | C. Hoffman | 3 | 74 | 65 | 79 | 73 |
T54 | C. Villegas | 3 | 66 | 76 | 75 | 74 |
T54 | J. Dahmen | 3 | 76 | 66 | 74 | 75 |
T54 | M. Pavon | 3 | 70 | 72 | 76 | 73 |
T54 | Car. Young | 3 | 73 | 67 | 78 | 73 |
59 | J. Spieth | 4 | 70 | 71 | 73 | 78 |
60 | J. Vegas | 5 | 73 | 68 | 79 | 73 |
T61 | T. Mullinax | 6 | 68 | 73 | 80 | 73 |
T61 | S. Im | 6 | 76 | 66 | 76 | 76 |
T61 | Cam. Young | 6 | 70 | 70 | 81 | 73 |
T61 | A. Eckroat | 6 | 69 | 73 | 74 | 78 |
T61 | C. Phillips | 6 | 68 | 73 | 76 | 77 |
T61 | W. Chandler | 6 | 71 | 70 | 76 | 77 |
67 | E. Grillo | 7 | 68 | 70 | 85 | 72 |
68 | I. Salinda | 8 | 69 | 71 | 78 | 78 |
T69 | C. Pan | 9 | 71 | 72 | 77 | 77 |
T69 | S. Valimaki | 9 | 70 | 71 | 82 | 74 |
71 | R. Fowler | 12 | 68 | 71 | 82 | 79 |
72 | X. Schauffele | 13 | 72 | 71 | 77 | 81 |
Read more at Yahoo Sports
-
The Players Championship 2025 prize money: Full payout from the $25 million purse
Here's how the $25 million purse will be paid out this week at TPC Sawgrass in Ponte Vedra Beach, Florida.Yahoo Sports - 9h -
The Players Championship 2025: Third-round tee times, pairings at TPC Sawgrass
Tee times and pairings for the third round of The Players Championship in Ponte Vedra Beach, Florida.Yahoo Sports - 2d -
2025 Players Championship one and done picks, sleepers, rankings: PGA predictions, expert golf betting advice
Mike McClure locked in his Players one and done picks and PGA Tour golf predictions for the Players Championship 2025 at TPC Sawgrass in Ponte Vedra Beach, FloridaCBS Sports - 4d -
2025 Players Championship prize money payouts for each PGA Tour player at TPC Sawgrass
Here's the breakdown of how much prize money each PGA Tour player earned this week at the 2025 Players Championship at TPC Sawgrass.Yahoo Sports - 9h -
PGA Tour schedule: The Players Championship 2025: How to watch, streams, field and prize money
TV times and more for The Players Championship, March 13-16 in Ponte Vedra Beach, Florida.Yahoo Sports - 1d -
Rory McIlroy determined not to be blown off course in Players Championship quest
Strap in – Sawgrass is about to turn into a wind tunnel. Gusts of up to 35mph are forecasted to sweep over the Stadium Course on the weekend, as glorious Ponte Vedra is transformed into Pontypridd.Yahoo Sports - 2d -
Viktor Hovland & Ludvig Aberg missed Players Championship cut: What other stars are out?
Which top golfers missed the cut after Friday's second round of The Players Championship in Ponte Vedra Beach?Yahoo Sports - 2d -
The Players Championship 2025: Odds, favorites, predictions at TPC Sawgrass
Here's a look at the betting favorites for this week's PGA Tour event, The Players Championship.Yahoo Sports - 4d -
Who holds the course record at TPC Sawgrass for the Players Championship?
There were nine players tied for the course record prior to the 2023 playing of the Players. Now there's two guys tied for the mark.Yahoo Sports - 1d
More from Yahoo Sports
-
What does Bengals' massive re-signings mean for potential Trey Hendrickson trade?
The Cincinnati Bengals made big news by re-signing Ja'Marr Chase and Tee Higgins. How does this impact Trey Hendrickson's potential trade market?Yahoo Sports - 12m -
Bruno Fernandes’ incredible season continues to hit new heights
Manchester United’s Bruno Fernandes’ incredible statistics continue to pile up after another stunning performance versus Leicester City.The Portugal international has been simply electric since th...Yahoo Sports - 20m -
Who is Naquan Jones? 5 things to know about Chargers new defensive tackle
The Chargers needed some depth on their defensive line and found that in Naquan Jones. He should help replace the loss of 2024 standout Poona Ford.Yahoo Sports - 23m -
5 things to know about new Chargers guard Mekhi Becton
Get to know new Chargers guard Mekhi Becton after the former Jet and Eagle signed a two-year deal with Los Angeles on Friday.Yahoo Sports - 28m -
Nebraska to host rising running back
Nebraska Football is set to get a visit from 2026 running back Jamal Rule. He will visit Nebraska on April 29.Yahoo Sports - 32m
More in Sports
-
What does Bengals' massive re-signings mean for potential Trey Hendrickson trade?
The Cincinnati Bengals made big news by re-signing Ja'Marr Chase and Tee Higgins. How does this impact Trey Hendrickson's potential trade market?Yahoo Sports - 12m -
Bruno Fernandes’ incredible season continues to hit new heights
Manchester United’s Bruno Fernandes’ incredible statistics continue to pile up after another stunning performance versus Leicester City.The Portugal international has been simply electric since th...Yahoo Sports - 20m -
Who is Naquan Jones? 5 things to know about Chargers new defensive tackle
The Chargers needed some depth on their defensive line and found that in Naquan Jones. He should help replace the loss of 2024 standout Poona Ford.Yahoo Sports - 23m -
5 things to know about new Chargers guard Mekhi Becton
Get to know new Chargers guard Mekhi Becton after the former Jet and Eagle signed a two-year deal with Los Angeles on Friday.Yahoo Sports - 28m -
Nebraska to host rising running back
Nebraska Football is set to get a visit from 2026 running back Jamal Rule. He will visit Nebraska on April 29.Yahoo Sports - 32m