Pensacola HS Roundup: March 24-29 results for area spring sports

Here's a roundup of Pensacola-area high school sporting events for the week of March 24-29.

Don't see your team's results? Have your coach email a brief summary to bgrieco@gannett.com, along with score, statistics and notable performers.

MONDAY

Boys Weightlifting

District 1-3A meet: The Patriots, who hosted the meet at their gymnasium, sweep the district meet and had six first-place finishers.

Pace finished the Olympic scoring with 80 points. Navarre finished second with 63 points followed by Crestview with 24 points. As far as other area teams, Milton took fifth (15 points), Gulf Breeze earned sixth (12 points) and Tate finished seventh (7 points).

In traditional, Pace finished first with 75 points, followed by Navarre with 53 points. Milton rounded out the top three with 30 points. Gulf Breeze (12 points) finished sixth and Tate (8 points) took seventh.

The top traditional lifter was Niceville's Conner Mathews, who finished with a Schwartz rating of 453.15, lifting a total of 795 pounds. Milton's Bryson Brown took the top spot in Olympic with a Schwartz rating of 385.5745 with a total of 535 pounds.

Here are the weightlifters who finished in the top 3 for each weight class.

Traditional

  • 119-pound weight class: 1. Jules Hunter (Gulf Breeze) – 405 pounds (185 clean and jerk, 220 bench) | 2. Drew Groff (Pace) – 375 pounds (185 clean and jerk, 190 bench) | 3. Jon Humphreys (Pace) – 360 pounds (195 clean and jerk, 165 bench)
  • 129-pound weight class: 1. Kollin Daniels (Pace) – 475 pounds (225 clean and jerk, 250 bench) | 2. Rey Ortiz (Navarre) – 395 pounds (190 clean and jerk, 205 bench) | 3. Lucas Nesbith (Pace) – 395 pounds (190 clean and jerk, 205 bench)
  • 139-pound weight class: 1. Evan Beckham (Pace) – 560 pounds (260 clean and jerk, 300 bench) | 2. Jon Besselieu (Navarre) – 435 pounds (215 clean and jerk, 220 bench) | 3. Jun Kawasumi (Crestview) – 420 pounds (205 clean and jerk, 215 bench)
  • 154-pound weight class: 1. Bryson Brown (Milton) – 575 pounds (305 clean and jerk, 270 bench) | 2. Ryan Harrigill (Pace) – 570 pounds (280 clean and jerk, 290 bench) | 3. Garret Chaffee (Milton) – 530 pounds (240 clean and jerk, 290 bench)
  • 169-pound weight class: 1. Eli Anglin (Crestview) – 595 pounds (290 clean and jerk, 305 bench) | 2. Gates Gigliotti (Gulf Breeze) – 570 pounds (270 clean and jerk, 300 bench) | 3. Evan Hoffman (Pace) – 550 pounds (265 clean and jerk, 285 bench)
  • 183-pound weight class: 1. Joshua Wilson (Navarre) – 655 pounds (280 clean and jerk, 375 bench) | 2. Alex Gomez (Pace) – 620 pounds (280 clean and jerk, 340 bench) | 3. Kelly James (Crestview) – 580 pounds (245 clean and jerk, 335 bench)
  • 199-pound weight class: 1. Yala Mustafa (Navarre) – 640 pounds (295 clean and jerk, 345 bench) | 2. Aiden Spratt (Milton) – 630 pounds (280 clean and jerk, 350 bench) | 3. Braxton Ratcliff (Crestview) – 625 pounds (330 clean and jerk, 295 bench)
  • 219-pound weight class: 1. Connor Mathews (Navarre) – 795 pounds (375 clean and jerk, 420 bench) | 2. Andre Spence (Navarre) – 665 pounds (305 clean and jerk, 360 bench) | 3. Maddax Hayles (Niceville) – 640 pounds (295 clean and jerk, 345 bench)
  • 238-pound weight class: 1. Jake Box (Pace) – 665 pounds (315 clean and jerk, 350 bench) | 2. Roan Strom (Navarre) – 620 pounds (320 clean and jerk, 300 bench) | 3. Carson Secchiari (Tate) – 590 pounds (280 clean and jerk, 310 bench)
  • Unlimited weight class: 1. Grant Wise (Pace) – 755 pounds (365 clean and jerk, 390 bench) | 2. Mason Mathis (Pace) – 680 pounds (340 clean and jerk, 340 bench) | 3. Josh Stillings (Milton) – 625 pounds (275 clean and jerk, 350 bench)

Olympic

  • 119-pound weight class: 1. Jon Humphreys (Pace) – 335 pounds (140 snatch, 195 clean and jerk) | 2. Jules Hunter (Gulf Breeze) – 325 pounds (140 snatch, 185 clean and jerk) | 3. Nathaniel Yeaman (Crestview) – 285 pounds (120 snatch, 165 clean and jerk)
  • 129-pound weight class: 1. Kollin Daniels (Pace) – 400 pounds (175 snatch, 225 clean and jerk) | 2. Brodie Lacanilao (Niceville) – 360 pounds (155 snatch, 205 clean and jerk) | 3. Rey Ortiz (Navarre) – 330 pounds (140 snatch, 190 clean and jerk)
  • 139-pound weight class: 1. Evan Beckham (Pace) – 460 pounds (200 snatch, 260 clean and jerk) | 2. Jon Besselieu (Navarre) – 370 pounds (155 snatch, 215 clean and jerk) | 3. Andrew Wahowski (Crestview) – 370 pounds (160 snatch, 210 clean and jerk)
  • 154-pound weight class: 1. Bryson Brown (Milton) – 535 pounds (230 snatch, 305 clean and jerk) | 2. Ryan Harrigill (Pace) – 485 pounds (205 snatch, 280 clean and jerk) | 3. Cooper Black (Navarre) – 480 pounds (215 snatch, 265 clean and jerk)
  • 169-pound weight class: 1. Eli Anglin (Crestview) – 515 pounds (225 snatch, 290 clean and jerk) | 2. Evan Rosa Gale (Navarre) – 495 pounds (215 snatch, 280 clean and jerk) | 3. Gates Gigliotti (Gulf Breeze) – 475 pounds (205 snatch, 270 clean and jerk)
  • 183-pound weight class: 1. Grady White (Pace) – 500 pounds (200 snatch, 300 clean and jerk) | 2. Joshua Wilson (Navarre) – 485 pounds (205 snatch, 280 clean and jerk) | 3. Blaze Presnell (Pace) – 460 pounds (190 snatch, 270 clean and jerk)
  • 199-pound weight class: 1. Braxton Ratcliff (Crestview) – 595 pounds (265 snatch, 330 clean and jerk) | 2. Yalal Mustafa (Navarre) – 550 pounds (255 snatch, 295 clean and jerk) | 3. Ethan Frenkel (Pace) – 550 pounds (230 snatch, 320 clean and jerk)
  • 219-pound weight class: 1. Connor Mathews (Navarre) – 670 pounds (295 snatch, 375 clean and jerk) | 2. Andre Spence (Navarre) – 550 pounds (245 snatch, 305 clean and jerk) | 3. Zach Riffell (Pace) – 525 pounds (235 snatch, 290 clean and jerk)
  • 238-pound weight class: 1. Roan Strom (Navarre) – 570 pounds (250 snatch, 320 clean and jerk) | 2. Jake Box (Pace) – 560 pounds (245 snatch, 315 clean and jerk) | 3. Owen Davis (Tate) – 525 pounds (225 snatch, 300 clean and jerk)
  • Unlimited weight class: 1. Grant Wise (Pace) – 630 pounds (265 snatch, 365 clean and jerk) | 2. Mason Mathis (Pace) – 585 pounds (245 snatch, 340 clean and jerk) | 3. Payton Robinson (Navarre) – 480 pounds (225 snatch, 255 clean and jerk)

Boys Lacrosse

Gulf Breeze 16, Booker T. Washington 1: The Dolphins rolled by the Wildcats at home.

Gulf Breeze scored six goals in the first quarter, four in the second, four in the third and two more in the fourth. Booker T. erased the shutout in the fourth quarter with its lone goal of the game.

Ben Cozart led Gulf Breeze with nine points, tallying six goals and three assists. Wesley Morrill recorded a six-point night (2 goals, 4 assists). Hudson Brady (3 goals, 1 assist), Nathan Story (3 goals), Austin Boyd (2 assists) and Tate Claudio (2 assists) recorded multi-point games. Payne Mitchell and John Tyler Parvin both scored a goal, while Finn Allen added an assist.

In net, Jackson Stephens played the first half and didn't face a shot. Trenton Jones, in the second half, stopped one shot.

Stats for Booker T. were not reported.

Booker T. (4-6) hosts Milton on Wednesday at 6 p.m. Gulf Breeze (10-1) plays Oceanside Collegiate Academy (S.C.) on Thursday at 5 p.m.

This article originally appeared on Pensacola News Journal: Pensacola-area HS Roundup: March 24-29 results for spring sports

Save Story