For the second consecutive day, Justin Rose is the leader in the 89th Masters Tournament. Rose shot 1-under 71 Friday at Augusta National to reach 8 under.
The Englishman is one stroke clear of Bryson DeChambeau (68). Rory McIlroy, meanwhile, rallied on the second nine in Round 2 to card a 66 and get within two. He's tied for third place with Corey Conners (70).
Here's a look at the Day 2 results from Augusta, Georgia, including those who missed the cut:
POS. | PLAYER | SCORE | R1 | R2 |
1 | J. Rose | -8 | 65 | 71 |
2 | B. DeChambeau | -7 | 69 | 68 |
T3 | R. McIlroy | -6 | 72 | 66 |
T3 | C. Conners | -6 | 68 | 70 |
T5 | M. McCarty | -5 | 71 | 68 |
T5 | S. Lowry | -5 | 71 | 68 |
T5 | S. Scheffler | -5 | 68 | 71 |
T5 | T. Hatton | -5 | 69 | 70 |
T9 | R. Hojgaard | -4 | 73 | 67 |
T9 | V. Hovland | -4 | 71 | 69 |
T9 | J. Day | -4 | 70 | 70 |
T12 | S. Im | -3 | 71 | 70 |
T12 | L. Aberg | -3 | 68 | 73 |
T12 | H. Matsuyama | -3 | 73 | 68 |
T12 | P. Reed | -3 | 71 | 70 |
T12 | C. Morikawa | -3 | 72 | 69 |
T17 | X. Schauffele | -2 | 73 | 69 |
T17 | T. Fleetwood | -2 | 73 | 69 |
T17 | D. Riley | -2 | 73 | 69 |
T17 | M. Kim | -2 | 71 | 71 |
T17 | B. Harman | -2 | 71 | 71 |
T22 | B. Watson | -1 | 71 | 72 |
T22 | S. Burns | -1 | 73 | 70 |
T22 | N. Echavarria | -1 | 73 | 70 |
T22 | H. English | -1 | 70 | 73 |
T22 | M. Lee | -1 | 71 | 72 |
T27 | T. Hoge | E | 72 | 72 |
T27 | M. Homa | E | 74 | 70 |
T27 | N. Taylor | E | 73 | 71 |
T27 | D. Berger | E | 71 | 73 |
T27 | M. Fitzpatrick | E | ...
Topics in this Story |