Marc Leishman is back in the winner's circle.
The Aussie shot 4-under 68 on Sunday at LIV Golf Miami, earning his first win with LIV since joining the circuit and his first worldwide victory in four years. He beat Charl Schwartzel by a shot.
Leishman's Ripper GC, with fellow Aussie Cameron Smith as captain, took the team title at Trump Doral, finishing at 4 over. Only six players finished under par for the week, with Leishman leading the way at 6 under.
Here's the breakdown of how much money each player and team earned at 2025 LIV Golf Miami.
LIV Golf Miami 2025 prize money payouts
Position | Player | Score | Earnings |
1 | Marc Leishman | -6 | $4,000,000 |
2 | Charl Schwartzel | -5 | $2,250,000 |
3 | Sergio Garcia | -4 | $1,500,000 |
4 | Carlos Ortiz | -3 | $1,000,000 |
5 | Bryson DeChambeau | -2 | $800,000 |
6 | Phil Mickelson | -1 | $700,000 |
T7 | Harold Varner III | E | $562,500 |
T7 | Patrick Reed | E | $562,500 |
T9 | Cameron Smith | 1 | $409,167 |
T9 | Danny Lee | 1 | $409,167 |
T9 | Jon Rahm | 1 | $409,167 |
T12 | Talor Gooch | 2 | $350,000 |
T12 | Charles Howell III | 2 | $350,000 |
T14 | David Puig | 3 | $343,750 |
T14 | Tom McKibbin | 3 | $343,750 |
T14 | Cameron Tringale | 3 | $343,750 |
T14 | Dean Burmester | 3 | $343,750 |
T18 | Anirban Lahiri | 4 | $250,000 |
T18 | Brooks Koepka | 4 | $250,000 |
T18 | Lucas Herbert | 4 | $250,000 |
T21 | Matt Jones | 5 | $220,000 |
T21 | Sebastian Munoz | 5 | $220,000 |
T21 | Peter Uihlein | 5 | $220,000 |
T24 | Caleb Surratt | 6 | $195,000 |
T24 | Young-han Song | 6 | $195,000 |
T24 | Luis Masaveu | 6 | $195,000 |
T27 | Dustin Johnson | 7 | $182,500 |
T27 | Sam Horsfield | 7 | $182,500 |
T29 | Anthony Kim | 8 | $170,000 |
T29 | Martin Kaymer | 8 | $170,000 |
T29 | Paul Casey | 8 | $170,000 |
T33 | Yubin Jang | 9 | $145,572 |
T33 | Tyrrell Hatton | 9 | $145,572 |
T33 | Brendan Steele | 9 | $145,572 |
T33 | Bubba Watson | 9 | $145,572 |
T33 | Ian Poulter | 9 | $145,572 |
T33 | Joaquin Niemann | 9 | $145,572 |
T33 | Louis Oosthizen | 9 | $145,572 |
T39 | Adrian Meronk | 10 | $135,333 |
T39 | Thomas Pieters | 10 | $135,333 |
T39 | Jason Kokrak | 10 | $135,333 |
42 | Matthew Wolff | 12 | $130,000 |
43 | Kjettrup | 13 | $128,000 |
T44 | Graeme ...
Topics in this Story |